Restaurant Business for sale. Rent $2000 Plus TMI
MLS# | N11880612 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 77 |
Listing Provided By | LIVING REALTY INC. | Not Provided |
SQ Feet | 360 |
---|
Province | ON |
---|---|
County | York |
City | Vaughan |
Postal Code | L5B 0E1 |
Area | Vaughan Corporate Centre |
Listing VS Median (in L5B 0E1) | |
Price: $230,000 low | high Med: $230,000 SqFt: 360 low | high Med: 360 $ / SqFt: $639 low | high Med: $639 On Site: 77 low | high Med: 77.000000 |