Located just off Highway 401. This building is ideal for short and long term tenants. Economical costs
MLS# | X10433140 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 60 |
Listing Provided By | HOMELIFE OPTIMUM REALTY | Not Provided |
SQ Feet | 20,000 |
---|
State | ON |
---|---|
County | Stormont, Dundas and Glengarry |
City | South Glengarry |
Zip Code | K6H |
Area | 717 Cornwall |
Listing VS Median (in K6H) | |
Price: $10 low | high Med: $449,900 SqFt: 20,000 low | high Med: 1,350 $ / SqFt: $0 low | high Med: $337 On Site: 60 low | high Med: 5.000000 |