Office Unit for rent in multi unit professional office building. Gross lease, all utilities included in rental price. Price is per month.
MLS# | E11891069 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 69 |
Listing Provided By | KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE | Not Provided |
SQ Feet | 420 |
---|
Province | ON |
---|---|
County | Toronto |
City | Toronto E11 |
Postal Code | M1B 5K1 |
Area | Malvern |
Listing VS Median (in M1B 5K1) | |
Price: $1,130 low | high Med: $1,130 SqFt: 420 low | high Med: 420 $ / SqFt: $3 low | high Med: $3 On Site: 69 low | high Med: 69.000000 |